Select a Floor
| Bedrooms | Bathrooms | Availability | Exposure | Interior (SF) | Terrace (SF) | Total (SF) | ||
|---|---|---|---|---|---|---|---|---|
| Residence A | 3 | 2 | Available | East | 2,583 | 443 | 3,026 | |
| Residence B | 3 | 3 | Available | West | 2,795 | 249 | 3,044 | |
| Residence C | 3 | 3 | Available | Southeast | 2,859 | 170 | 3,029 | |
| Residence D | 3 | 3 | Available | East | 2,902 | 218 | 3,120 | |
| Residence E | 2 | 3 | Available | North | 2,467 | 194 | 2,661 |
Discover your residence and connect with our team to make it yours.
INQUIRE